非正規底辺おじさんの人生逆転劇 50代からの挑戦!

最新記事

人気記事

取引所:coincheck

BTC (coincheck)

ETH (coincheck)

2024/12/12 12:50 更新
BTC 終値:15,415,857.00 24h取引量:1,578.51

仮想通貨安値高値最終取引価格前日比
BTC15,135,648.0015,498,955.5015,415,857.00 +318,395.00 +2.11%
ETH572,112.00599,004.50599,004.50 +26,043.50 +4.55%
BCH82,963.5086,122.0085,866.50 +2,333.00 +2.79%
LTC17,439.9318,556.9518,438.39 +977.40 +5.60%
ETC4,925.005,334.005,334.00 +421.60 +8.58%
QTUM619.91652.33651.40 +32.15 +5.19%
XRP358.52376.18367.75 -0.75 -0.20%
LSK204.51204.51204.51 0.00 0.00%
XLM64.7567.8566.70 +2.00 +3.09%
ENJ45.0247.2546.55 +0.05 +0.11%
XEM4.634.954.71 +0.06 +1.29%
IOST1.331.411.38 +0.05 +3.76%

2024/12/12 12:50 更新

取引所:zaif

BTC (zaif)

ETH (zaif)

2024/12/12 12:50 更新
BTC 終値:15,370,175.00 24h取引量:22.03

仮想通貨安値高値最終取引価格前日比
BTC15,110,000.0015,440,000.0015,370,175.00 +264,525.00 +1.75%
ETH572,810.00596,790.00596,790.00 +26,490.00 +4.64%
BCH82,000.0085,785.0084,030.00 +2,030.00 +2.48%
XCP918.28953.80950.00 -3.80 -0.40%
MONA51.6054.7053.50 +0.50 +0.94%
FSCC32.0038.0032.00 -6.00 -15.79%
NCXC21.2724.2123.00 -1.21 -5.00%
XEM4.765.014.99 +0.27 +5.72%
XYM3.814.033.92 +0.01 +0.26%
CICC2.102.442.33 -0.11 -4.51%
ZAIF0.050.060.05 0.00 0.00%

2024/12/12 12:50 更新


おすすめ商品